+9230-1000-1111
ZKTeco’s F18 Pro is a standalone biometric access terminal that pairs a 4 MP ultra-wide camera with AI-driven video analytics and cloud-based video intercom via the Yoosee app. It supports multi-factor authentication-fingerprint, RFID, and password-for fast, reliable entry. The camera captures QHD video (2560 × 1440) at up to 15 fps using H.265 compression. A built-in IR illuminator provides up to 5 m visibility in low light, automatically switching to IR black-and-white mode below 2 lux and returning to color above 6 lux.
F18 Pro offers AI-powered detection including person detection, motion detection, vehicle detection, flame detection which delivers realtime, event-driven alerts through the Yoosee app. Event clips can be stored in the Gwell cloud or on a local TF card (up to 256 GB) for hybrid retention and remote playback. The Yoosee app also supports remote door unlocking and video intercom with two-way talking. F18 Pro offers comprehensive connectivity including dual-band Wi-Fi 6, Ethernet, and Bluetooth 5.0 that streamline deployment and mobile provisioning.
| Model | F18 Pro |
| Display | 2.4″ @ TFT Color LCD Screen (720 × 1280) |
| Camera | 4MP CMOS |
| Operation System | Linux |
| Hardware | CPU: 1GHz Dual Core RAM: 128MB; ROM: 256MB Speaker ×2 8Ω 1W Microphone ×1 (Sensitivity: 42dB ±3dB) Fingerprint Sensor: ZK Optical Sensor TF Card: Max 256GB |
| Authentication Method | Fingerprint / Card / Password (Physical Keypad) |
| Fingerprint Template Capacity | 3,000 (1:N) |
| Card Capacity | 5,000 (1:N) |
| User Capacity | 5,000 (1:N) |
| Transaction Capacity | 100,000 |
| Max. User Password Length | 6 to 8 Digits |
| Biometric Verification Speed | Less than 0.3 sec (Fingerprint) |
| False Acceptance Rate (FAR) | ≤ 0.0001% |
| False Rejection Rate (FRR) | ≤ 0.01% |
| Biometrics Algorithm | ZKFingerprint V10.0 / V13.0 (Default) |
| Card Type | ID & IC Card @ 125kHz & 13.56MHz (Standard) |
| Communication | TCP/IP ×1 Wi-Fi (IEEE 802.11 b/g/n) @ 2.4GHz Wiegand (Input & Output) ×1 RS485: ZKTeco RS485 ×1 RS232: Printer Only (Optional) USB Host ×1 Aux Inputs ×1 Electric Lock ×1 Door Sensor ×1 Exit Button ×1 Alarm ×1 Doorbell ×1 |
| Standard Functions | ADMS DST Up to 14-digit User ID Access Levels Groups Holidays Anti-Passback Record Query Tamper Switch Alarm Multiple Verification Methods Video Intercom (Yoosee) AC PUSH & TA PUSH Protocol Switch HTTPS / SSH Backend Access T9 Keyboard (Input) |
| Video Intercom | Supports Yoosee Mobile App (300 devices, share up to 10 users/device). Live View (10 mins/session), Two-way Audio, Remote Unlock. |
| Cloud Service | Gwell Cloud for Video Storage & Video Analytics |
| Video Storage | Gwell Cloud Service |
| Video Compression | H.265, 15fps |
| Visible Range | Up to 5m (Day & Night, Infrared) |
| Video Resolution | 2560 × 1440 |
| Video Viewing Angle | 154.8° (Diagonal), 77.6° (Vertical), 134.7° (Horizontal) |
| Infrared Supplement Light | Auto ON: < 2 lux (B/W Image) Auto OFF: > 6 lux Visible Light Mode: ≥ 6 lux (Color Image) |
| IVA Camera | Person Detection, Motion Detection, Vehicle Detection, Flame Detection |
| IVA Video | Intelligent Retrieval, Live View, Playback & Backup (Cloud / TF Card up to 256GB) |
| IVA Alarm | Person / Motion / Vehicle / Flame Detection |
| Alarm Delay | Less than 3 sec |
| Minimum Detection Area | 50 × 50 Pixels |
| Sensitivity Adjustable | N/A |
| Networking & Interfaces | Wireless: Dual-band WiFi 6 (802.11 a/b/g/n/ac/ax), 2.4/5GHz Ethernet ×1 Bluetooth 5.0 |
| Power Supply | DC 12V 3A |
| Operating Temperature | -10℃ to 45℃ (14℉ to 113℉) |
| Operating Humidity | 10% to 90% RH (Non-condensing) |
| Dimensions | 214 × 80 × 45 mm |
| Gross Weight | 0.75 Kg |
| Net Weight | 0.38 Kg |
| Supported Software | Software: ZKBio CVAccess / ZKBio Time Mobile App: Yoosee Cloud Storage: Gwell |
| Installation | Wall Mount (Compatible with Asian, Single & European Gang Boxes) |
| Housing Material | ABS (Black) |
| Ingress Protection Rating | N/A |
| Certifications | ISO14001, ISO9001, CE, FCC, Equivalent to RoHS |
| Factory ID | AC01-F28H-12 |
Reviews
There are no reviews yet.